atomes 1.1.15
atomes: an atomic scale modeling tool box
Loading...
Searching...
No Matches
cp2k_molopt-basis.c
Go to the documentation of this file.
1/* This file is part of the 'atomes' software
2
3'atomes' is free software: you can redistribute it and/or modify it under the terms
4of the GNU Affero General Public License as published by the Free Software Foundation,
5either version 3 of the License, or (at your option) any later version.
6
7'atomes' is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY;
8without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
9See the GNU General Public License for more details.
10
11You should have received a copy of the GNU Affero General Public License along with 'atomes'.
12If not, see <https://www.gnu.org/licenses/>
13
14Copyright (C) 2022-2024 by CNRS and University of Strasbourg */
15
22/*
23* This file: 'cp2k_molopt-basis.c'
24*
25* Contains:
26*
27
28 - CP2K MOLOPT basis set, as distributed with CP2K 9.1
29
30 This file contains 3 tables:
31
32 molopt_elem -> the list of chemical elements
33 molopt_keys -> the list of keywords
34 cp2k_molopt -> finally the complete MOLOPT basis set
35
36*/
37
38#include "global.h"
39
40char * molopt_elem[191]={"H",
41"H",
42"H",
43"H",
44"H",
45"C",
46"C",
47"C",
48"C",
49"C",
50"N",
51"N",
52"N",
53"N",
54"N",
55"O",
56"O",
57"O",
58"O",
59"O",
60"F",
61"F",
62"F",
63"F",
64"F",
65"Si",
66"Si",
67"Si",
68"Si",
69"Si",
70"P",
71"P",
72"P",
73"P",
74"P",
75"S",
76"S",
77"S",
78"S",
79"S",
80"Cl",
81"Cl",
82"Cl",
83"Cl",
84"Cl",
85"H",
86"H",
87"He",
88"He",
89"Li",
90"Li",
91"Be",
92"Be",
93"B",
94"B",
95"C",
96"C",
97"N",
98"N",
99"O",
100"O",
101"F",
102"F",
103"Ne",
104"Ne",
105"Na",
106"Na",
107"Mg",
108"Mg",
109"Al",
110"Al",
111"Si",
112"Si",
113"P",
114"P",
115"S",
116"S",
117"Cl",
118"Cl",
119"Ar",
120"Ar",
121"K",
122"K",
123"Ca",
124"Ca",
125"Sc",
126"Sc",
127"Ti",
128"Ti",
129"V",
130"V",
131"Cr",
132"Cr",
133"Mn",
134"Mn",
135"Fe",
136"Fe",
137"Co",
138"Co",
139"Ni",
140"Ni",
141"Cu",
142"Cu",
143"Zn",
144"Zn",
145"Ga",
146"Ga",
147"Ge",
148"Ge",
149"As",
150"As",
151"Se",
152"Se",
153"Br",
154"Br",
155"Kr",
156"Kr",
157"Rb",
158"Rb",
159"Sr",
160"Sr",
161"Y",
162"Y",
163"Zr",
164"Zr",
165"Nb",
166"Nb",
167"Mo",
168"Mo",
169"Tc",
170"Tc",
171"Ru",
172"Ru",
173"Rh",
174"Rh",
175"Rh",
176"Rh",
177"Rh",
178"Pd",
179"Pd",
180"Ag",
181"Ag",
182"Cd",
183"Cd",
184"In",
185"In",
186"Sn",
187"Sn",
188"Sb",
189"Sb",
190"Te",
191"Te",
192"I",
193"I",
194"Xe",
195"Xe",
196"Cs",
197"Cs",
198"Ba",
199"Ba",
200"Hf",
201"Hf",
202"Ta",
203"Ta",
204"W",
205"W",
206"Re",
207"Re",
208"Os",
209"Os",
210"Ir",
211"Ir",
212"Pt",
213"Pt",
214"Au",
215"Au",
216"Hg",
217"Hg",
218"Tl",
219"Tl",
220"Pb",
221"Pb",
222"Bi",
223"Bi",
224"Po",
225"Po",
226"At",
227"At",
228"Rn",
229"Rn",
230"U"};
231
232char * molopt_keys[191]={"SZV-MOLOPT-GTH-q1",
233"DZVP-MOLOPT-GTH-q1",
234"TZVP-MOLOPT-GTH-q1",
235"TZV2P-MOLOPT-GTH-q1",
236"TZV2PX-MOLOPT-GTH-q1",
237"SZV-MOLOPT-GTH-q4",
238"DZVP-MOLOPT-GTH-q4",
239"TZVP-MOLOPT-GTH-q4",
240"TZV2P-MOLOPT-GTH-q4",
241"TZV2PX-MOLOPT-GTH-q4",
242"SZV-MOLOPT-GTH-q5",
243"DZVP-MOLOPT-GTH-q5",
244"TZVP-MOLOPT-GTH-q5",
245"TZV2P-MOLOPT-GTH-q5",
246"TZV2PX-MOLOPT-GTH-q5",
247"SZV-MOLOPT-GTH-q6",
248"DZVP-MOLOPT-GTH-q6",
249"TZVP-MOLOPT-GTH-q6",
250"TZV2P-MOLOPT-GTH-q6",
251"TZV2PX-MOLOPT-GTH-q6",
252"SZV-MOLOPT-GTH-q7",
253"DZVP-MOLOPT-GTH-q7",
254"TZVP-MOLOPT-GTH-q7",
255"TZV2P-MOLOPT-GTH-q7",
256"TZV2PX-MOLOPT-GTH-q7",
257"SZV-MOLOPT-GTH-q4",
258"DZVP-MOLOPT-GTH-q4",
259"TZVP-MOLOPT-GTH-q4",
260"TZV2P-MOLOPT-GTH-q4",
261"TZV2PX-MOLOPT-GTH-q4",
262"SZV-MOLOPT-GTH-q5",
263"DZVP-MOLOPT-GTH-q5",
264"TZVP-MOLOPT-GTH-q5",
265"TZV2P-MOLOPT-GTH-q5",
266"TZV2PX-MOLOPT-GTH-q5",
267"SZV-MOLOPT-GTH-q6",
268"DZVP-MOLOPT-GTH-q6",
269"TZVP-MOLOPT-GTH-q6",
270"TZV2P-MOLOPT-GTH-q6",
271"TZV2PX-MOLOPT-GTH-q6",
272"SZV-MOLOPT-GTH-q7",
273"DZVP-MOLOPT-GTH-q7",
274"TZVP-MOLOPT-GTH-q7",
275"TZV2P-MOLOPT-GTH-q7",
276"TZV2PX-MOLOPT-GTH-q7",
277"SZV-MOLOPT-SR-GTH-q1",
278"DZVP-MOLOPT-SR-GTH-q1",
279"SZV-MOLOPT-SR-GTH-q2",
280"DZVP-MOLOPT-SR-GTH-q2",
281"SZV-MOLOPT-SR-GTH-q3",
282"DZVP-MOLOPT-SR-GTH-q3",
283"SZV-MOLOPT-SR-GTH-q4",
284"DZVP-MOLOPT-SR-GTH-q4",
285"SZV-MOLOPT-SR-GTH-q3",
286"DZVP-MOLOPT-SR-GTH-q3",
287"SZV-MOLOPT-SR-GTH-q4",
288"DZVP-MOLOPT-SR-GTH-q4",
289"SZV-MOLOPT-SR-GTH-q5",
290"DZVP-MOLOPT-SR-GTH-q5",
291"SZV-MOLOPT-SR-GTH-q6",
292"DZVP-MOLOPT-SR-GTH-q6",
293"SZV-MOLOPT-SR-GTH-q7",
294"DZVP-MOLOPT-SR-GTH-q7",
295"SZV-MOLOPT-SR-GTH-q8",
296"DZVP-MOLOPT-SR-GTH-q8",
297"SZV-MOLOPT-SR-GTH-q9",
298"DZVP-MOLOPT-SR-GTH-q9",
299"SZV-MOLOPT-SR-GTH-q10",
300"DZVP-MOLOPT-SR-GTH-q10",
301"SZV-MOLOPT-SR-GTH-q3",
302"DZVP-MOLOPT-SR-GTH-q3",
303"SZV-MOLOPT-SR-GTH-q4",
304"DZVP-MOLOPT-SR-GTH-q4",
305"SZV-MOLOPT-SR-GTH-q5",
306"DZVP-MOLOPT-SR-GTH-q5",
307"SZV-MOLOPT-SR-GTH-q6",
308"DZVP-MOLOPT-SR-GTH-q6",
309"SZV-MOLOPT-SR-GTH-q7",
310"DZVP-MOLOPT-SR-GTH-q7",
311"SZV-MOLOPT-SR-GTH-q8",
312"DZVP-MOLOPT-SR-GTH-q8",
313"SZV-MOLOPT-SR-GTH-q9",
314"DZVP-MOLOPT-SR-GTH-q9",
315"SZV-MOLOPT-SR-GTH-q10",
316"DZVP-MOLOPT-SR-GTH-q10",
317"SZV-MOLOPT-SR-GTH-q11",
318"DZVP-MOLOPT-SR-GTH-q11",
319"SZV-MOLOPT-SR-GTH-q12",
320"DZVP-MOLOPT-SR-GTH-q12",
321"SZV-MOLOPT-SR-GTH-q13",
322"DZVP-MOLOPT-SR-GTH-q13",
323"SZV-MOLOPT-SR-GTH-q14",
324"DZVP-MOLOPT-SR-GTH-q14",
325"SZV-MOLOPT-SR-GTH-q15",
326"DZVP-MOLOPT-SR-GTH-q15",
327"SZV-MOLOPT-SR-GTH-q16",
328"DZVP-MOLOPT-SR-GTH-q16",
329"SZV-MOLOPT-SR-GTH-q17",
330"DZVP-MOLOPT-SR-GTH-q17",
331"SZV-MOLOPT-SR-GTH-q18",
332"DZVP-MOLOPT-SR-GTH-q18",
333"SZV-MOLOPT-SR-GTH-q11",
334"DZVP-MOLOPT-SR-GTH-q11",
335"SZV-MOLOPT-SR-GTH-q12",
336"DZVP-MOLOPT-SR-GTH-q12",
337"SZV-MOLOPT-SR-GTH-q13",
338"DZVP-MOLOPT-SR-GTH-q13",
339"SZV-MOLOPT-SR-GTH-q4",
340"DZVP-MOLOPT-SR-GTH-q4",
341"SZV-MOLOPT-SR-GTH-q5",
342"DZVP-MOLOPT-SR-GTH-q5",
343"SZV-MOLOPT-SR-GTH-q6",
344"DZVP-MOLOPT-SR-GTH-q6",
345"SZV-MOLOPT-SR-GTH-q7",
346"DZVP-MOLOPT-SR-GTH-q7",
347"SZV-MOLOPT-SR-GTH-q8",
348"DZVP-MOLOPT-SR-GTH-q8",
349"SZV-MOLOPT-SR-GTH-q9",
350"DZVP-MOLOPT-SR-GTH-q9",
351"SZV-MOLOPT-SR-GTH-q10",
352"DZVP-MOLOPT-SR-GTH-q10",
353"SZV-MOLOPT-SR-GTH-q11",
354"DZVP-MOLOPT-SR-GTH-q11",
355"SZV-MOLOPT-SR-GTH-q12",
356"DZVP-MOLOPT-SR-GTH-q12",
357"SZV-MOLOPT-SR-GTH-q13",
358"DZVP-MOLOPT-SR-GTH-q13",
359"SZV-MOLOPT-SR-GTH-q14",
360"DZVP-MOLOPT-SR-GTH-q14",
361"SZV-MOLOPT-SR-GTH-q15",
362"DZVP-MOLOPT-SR-GTH-q15",
363"SZV-MOLOPT-SR-GTH-q16",
364"DZVP-MOLOPT-SR-GTH-q16",
365"SZV-MOLOPT-SR-GTH-q17",
366"DZVP-MOLOPT-SR-GTH-q17",
367"SZV-MOLOPT-SR-GTH-q9",
368"SZVP-MOLOPT-SR-GTH-q9",
369"DZVP-MOLOPT-SR-GTH-q9",
370"SZV-MOLOPT-SR-GTH-q18",
371"DZVP-MOLOPT-SR-GTH-q18",
372"SZV-MOLOPT-SR-GTH-q11",
373"DZVP-MOLOPT-SR-GTH-q11",
374"SZV-MOLOPT-SR-GTH-q12",
375"DZVP-MOLOPT-SR-GTH-q12",
376"SZV-MOLOPT-SR-GTH-q13",
377"DZVP-MOLOPT-SR-GTH-q13",
378"SZV-MOLOPT-SR-GTH-q4",
379"DZVP-MOLOPT-SR-GTH-q4",
380"SZV-MOLOPT-SR-GTH-q5",
381"DZVP-MOLOPT-SR-GTH-q5",
382"SZV-MOLOPT-SR-GTH-q6",
383"DZVP-MOLOPT-SR-GTH-q6",
384"SZV-MOLOPT-SR-GTH-q7",
385"DZVP-MOLOPT-SR-GTH-q7",
386"SZV-MOLOPT-SR-GTH-q8",
387"DZVP-MOLOPT-SR-GTH-q8",
388"SZV-MOLOPT-SR-GTH-q9",
389"DZVP-MOLOPT-SR-GTH-q9",
390"SZV-MOLOPT-SR-GTH-q10",
391"DZVP-MOLOPT-SR-GTH-q10",
392"SZV-MOLOPT-SR-GTH-q12",
393"DZVP-MOLOPT-SR-GTH-q12",
394"SZV-MOLOPT-SR-GTH-q13",
395"DZVP-MOLOPT-SR-GTH-q13",
396"SZV-MOLOPT-SR-GTH-q14",
397"DZVP-MOLOPT-SR-GTH-q14",
398"SZV-MOLOPT-SR-GTH-q15",
399"DZVP-MOLOPT-SR-GTH-q15",
400"SZV-MOLOPT-SR-GTH-q16",
401"DZVP-MOLOPT-SR-GTH-q16",
402"SZV-MOLOPT-SR-GTH-q17",
403"DZVP-MOLOPT-SR-GTH-q17",
404"SZV-MOLOPT-SR-GTH-q18",
405"DZVP-MOLOPT-SR-GTH-q18",
406"SZV-MOLOPT-SR-GTH-q11",
407"DZVP-MOLOPT-SR-GTH-q11",
408"SZV-MOLOPT-SR-GTH-q12",
409"DZVP-MOLOPT-SR-GTH-q12",
410"SZV-MOLOPT-SR-GTH-q13",
411"DZVP-MOLOPT-SR-GTH-q13",
412"SZV-MOLOPT-SR-GTH-q4",
413"DZVP-MOLOPT-SR-GTH-q4",
414"SZV-MOLOPT-SR-GTH-q5",
415"DZVP-MOLOPT-SR-GTH-q5",
416"SZV-MOLOPT-SR-GTH-q6",
417"DZVP-MOLOPT-SR-GTH-q6",
418"SZV-MOLOPT-SR-GTH-q7",
419"DZVP-MOLOPT-SR-GTH-q7",
420"SZV-MOLOPT-SR-GTH-q8",
421"DZVP-MOLOPT-SR-GTH-q8",
422"DZVP-MOLOPT-GTH-q14"};
423
424char * cp2k_molopt[191]={"\n"
425" H SZV-MOLOPT-GTH SZV-MOLOPT-GTH-q1\n"
426" 1\n"
427" 2 0 0 7 1\n"
428" 11.478000339908 0.024916243200\n"
429" 3.700758562763 0.079825490000\n"
430" 1.446884268432 0.128862675300\n"
431" 0.716814589696 0.379448894600\n"
432" 0.247918564176 0.324552432600\n"
433" 0.066918004004 0.037148121400\n"
434" 0.021708243634 -0.001125195500\n"
435"#","\n"
436" H DZVP-MOLOPT-GTH DZVP-MOLOPT-GTH-q1\n"
437" 1\n"
438" 2 0 1 7 2 1\n"
439" 11.478000339908 0.024916243200 -0.012512421400 0.024510918200\n"
440" 3.700758562763 0.079825490000 -0.056449071100 0.058140794100\n"
441" 1.446884268432 0.128862675300 0.011242684700 0.444709498500\n"
442" 0.716814589696 0.379448894600 -0.418587548300 0.646207973100\n"
443" 0.247918564176 0.324552432600 0.590363216700 0.803385018200\n"
444" 0.066918004004 0.037148121400 0.438703133000 0.892971208700\n"
445" 0.021708243634 -0.001125195500 -0.059693171300 0.120101316500\n"
446"#","\n"
447" H TZVP-MOLOPT-GTH TZVP-MOLOPT-GTH-q1\n"
448" 1\n"
449" 2 0 1 7 3 1\n"
450" 11.478000339908 0.024916243200 -0.012512421400 -0.013929731000 0.024510918200\n"
451" 3.700758562763 0.079825490000 -0.056449071100 0.003035027400 0.058140794100\n"
452" 1.446884268432 0.128862675300 0.011242684700 -0.295875900100 0.444709498500\n"
453" 0.716814589696 0.379448894600 -0.418587548300 0.688608603400 0.646207973100\n"
454" 0.247918564176 0.324552432600 0.590363216700 -0.228296404800 0.803385018200\n"
455" 0.066918004004 0.037148121400 0.438703133000 -0.099863944100 0.892971208700\n"
456" 0.021708243634 -0.001125195500 -0.059693171300 0.035435150600 0.120101316500\n"
457"#","\n"
458" H TZV2P-MOLOPT-GTH TZV2P-MOLOPT-GTH-q1\n"
459" 1\n"
460" 2 0 1 7 3 2\n"
461" 11.478000339908 0.024916243200 -0.012512421400 -0.013929731000 0.024510918200 -0.016497254600\n"
462" 3.700758562763 0.079825490000 -0.056449071100 0.003035027400 0.058140794100 -0.023524900100\n"
463" 1.446884268432 0.128862675300 0.011242684700 -0.295875900100 0.444709498500 -0.484890807700\n"
464" 0.716814589696 0.379448894600 -0.418587548300 0.688608603400 0.646207973100 0.581651597400\n"
465" 0.247918564176 0.324552432600 0.590363216700 -0.228296404800 0.803385018200 -0.302708265200\n"
466" 0.066918004004 0.037148121400 0.438703133000 -0.099863944100 0.892971208700 0.037586403600\n"
467" 0.021708243634 -0.001125195500 -0.059693171300 0.035435150600 0.120101316500 0.177876988600\n"
468"#","\n"
469" H TZV2PX-MOLOPT-GTH TZV2PX-MOLOPT-GTH-q1\n"
470" 1\n"
471" 2 0 2 7 3 2 1\n"
472" 11.478000339908 0.024916243200 -0.012512421400 -0.013929731000 0.024510918200 -0.016497254600 0.013783151600\n"
473" 3.700758562763 0.079825490000 -0.056449071100 0.003035027400 0.058140794100 -0.023524900100 0.095244888900\n"
474" 1.446884268432 0.128862675300 0.011242684700 -0.295875900100 0.444709498500 -0.484890807700 1.000410191300\n"
475" 0.716814589696 0.379448894600 -0.418587548300 0.688608603400 0.646207973100 0.581651597400 0.169848598800\n"
476" 0.247918564176 0.324552432600 0.590363216700 -0.228296404800 0.803385018200 -0.302708265200 0.073559299500\n"
477" 0.066918004004 0.037148121400 0.438703133000 -0.099863944100 0.892971208700 0.037586403600 0.782848013900\n"
478" 0.021708243634 -0.001125195500 -0.059693171300 0.035435150600 0.120101316500 0.177876988600 -0.348307160100\n"
479"#","\n"
480" C SZV-MOLOPT-GTH SZV-MOLOPT-GTH-q4\n"
481" 1\n"
482" 2 0 1 7 1 1\n"
483" 6.132624767898 -0.105576563700 0.035098108400\n"
484" 2.625196064782 -0.174866621100 0.114197930900\n"
485" 1.045456957247 0.064464981400 0.215908137300\n"
486" 0.478316330874 0.830447035300 0.355929151000\n"
487" 0.178617414302 0.371911373800 0.271541842000\n"
488" 0.075144725465 0.006174464000 0.056256557700\n"
489" 0.030286753006 0.008966477300 0.004998059700\n"
490"#","\n"
491" C DZVP-MOLOPT-GTH DZVP-MOLOPT-GTH-q4\n"
492" 1\n"
493" 2 0 2 7 2 2 1\n"
494" 6.132624767898 -0.105576563700 0.024850587600 0.035098108400 -0.056712999000 0.037469425800\n"
495" 2.625196064782 -0.174866621100 0.147440856000 0.114197930900 -0.076743951500 0.071047574800\n"
496" 1.045456957247 0.064464981400 -0.421418379200 0.215908137300 -0.528056757000 0.619330561200\n"
497" 0.478316330874 0.830447035300 0.823051336800 0.355929151000 0.394594045700 0.710730857000\n"
498" 0.178617414302 0.371911373800 0.184880712100 0.271541842000 0.721247475800 0.389148235000\n"
499" 0.075144725465 0.006174464000 -0.742086051600 0.056256557700 0.733902531700 0.346374124100\n"
500" 0.030286753006 0.008966477300 0.083382192000 0.004998059700 0.248172175500 -0.005142430900\n"
501"#","\n"
502" C TZVP-MOLOPT-GTH TZVP-MOLOPT-GTH-q4\n"
503" 1\n"
504" 2 0 2 7 3 3 1\n"
505" 6.132624767898 -0.105576563700 0.024850587600 -0.047388414100 0.035098108400 -0.056712999000 -0.006742034000 0.037469425800\n"
506" 2.625196064782 -0.174866621100 0.147440856000 -0.054003851700 0.114197930900 -0.076743951500 -0.031163909400 0.071047574800\n"
507" 1.045456957247 0.064464981400 -0.421418379200 -0.056737220700 0.215908137300 -0.528056757000 -0.126324702500 0.619330561200\n"
508" 0.478316330874 0.830447035300 0.823051336800 0.450960854100 0.355929151000 0.394594045700 0.629779932600 0.710730857000\n"
509" 0.178617414302 0.371911373800 0.184880712100 -0.611198185900 0.271541842000 0.721247475800 -0.487599713200 0.389148235000\n"
510" 0.075144725465 0.006174464000 -0.742086051600 0.365424292900 0.056256557700 0.733902531700 0.218697596000 0.346374124100\n"
511" 0.030286753006 0.008966477300 0.083382192000 -0.079339373900 0.004998059700 0.248172175500 -0.137064380000 -0.005142430900\n"
512"#","\n"
513" C TZV2P-MOLOPT-GTH TZV2P-MOLOPT-GTH-q4\n"
514" 1\n"
515" 2 0 2 7 3 3 2\n"
516" 6.132624767898 -0.105576563700 0.024850587600 -0.047388414100 0.035098108400 -0.056712999000 -0.006742034000 0.037469425800 0.029169209100\n"
517" 2.625196064782 -0.174866621100 0.147440856000 -0.054003851700 0.114197930900 -0.076743951500 -0.031163909400 0.071047574800 0.026982879200\n"
518" 1.045456957247 0.064464981400 -0.421418379200 -0.056737220700 0.215908137300 -0.528056757000 -0.126324702500 0.619330561200 0.547209491100\n"
519" 0.478316330874 0.830447035300 0.823051336800 0.450960854100 0.355929151000 0.394594045700 0.629779932600 0.710730857000 -0.776406436300\n"
520" 0.178617414302 0.371911373800 0.184880712100 -0.611198185900 0.271541842000 0.721247475800 -0.487599713200 0.389148235000 0.657213953300\n"
521" 0.075144725465 0.006174464000 -0.742086051600 0.365424292900 0.056256557700 0.733902531700 0.218697596000 0.346374124100 -0.480025949600\n"
522" 0.030286753006 0.008966477300 0.083382192000 -0.079339373900 0.004998059700 0.248172175500 -0.137064380000 -0.005142430900 0.036022564900\n"
523"#","\n"
524" C TZV2PX-MOLOPT-GTH TZV2PX-MOLOPT-GTH-q4\n"
525" 1\n"
526" 2 0 3 7 3 3 2 1\n"
527" 6.132624767898 -0.105576563700 0.024850587600 -0.047388414100 0.035098108400 -0.056712999000 -0.006742034000 0.037469425800 0.029169209100 0.022304679500\n"
528" 2.625196064782 -0.174866621100 0.147440856000 -0.054003851700 0.114197930900 -0.076743951500 -0.031163909400 0.071047574800 0.026982879200 0.026025873000\n"
529" 1.045456957247 0.064464981400 -0.421418379200 -0.056737220700 0.215908137300 -0.528056757000 -0.126324702500 0.619330561200 0.547209491100 0.716854675300\n"
530" 0.478316330874 0.830447035300 0.823051336800 0.450960854100 0.355929151000 0.394594045700 0.629779932600 0.710730857000 -0.776406436300 -0.024992326800\n"
531" 0.178617414302 0.371911373800 0.184880712100 -0.611198185900 0.271541842000 0.721247475800 -0.487599713200 0.389148235000 0.657213953300 0.633014106300\n"
532" 0.075144725465 0.006174464000 -0.742086051600 0.365424292900 0.056256557700 0.733902531700 0.218697596000 0.346374124100 -0.480025949600 -0.092802773900\n"
533" 0.030286753006 0.008966477300 0.083382192000 -0.079339373900 0.004998059700 0.248172175500 -0.137064380000 -0.005142430900 0.036022564900 -0.094955683900\n"
534"#","\n"
535" N SZV-MOLOPT-GTH SZV-MOLOPT-GTH-q5\n"
536" 1\n"
537" 2 0 1 7 1 1\n"
538" 9.042730397298 -0.057711157700 0.031469526900\n"
539" 3.882224940673 -0.121876730300 0.109126355100\n"
540" 1.512880320070 0.094844857800 0.238123330300\n"
541" 0.586630738140 0.558583487700 0.376105481500\n"
542" 0.222851091943 0.346456981000 0.249727365300\n"
543" 0.084582888713 0.031196738600 0.054673928900\n"
544" 0.039193834928 0.010393976200 -0.000181794900\n"
545"#","\n"
546" N DZVP-MOLOPT-GTH DZVP-MOLOPT-GTH-q5\n"
547" 1\n"
548" 2 0 2 7 2 2 1\n"
549" 9.042730397298 -0.057711157700 0.055618665600 0.031469526900 -0.012643172000 0.017852718900\n"
550" 3.882224940673 -0.121876730300 0.101741751800 0.109126355100 -0.031177059000 0.037932409700\n"
551" 1.512880320070 0.094844857800 -0.036013432800 0.238123330300 -0.094228032000 0.324051472500\n"
552" 0.586630738140 0.558583487700 -0.547764884700 0.376105481500 -0.192405367500 0.888374055100\n"
553" 0.222851091943 0.346456981000 0.606791574500 0.249727365300 0.701455729100 0.188935754200\n"
554" 0.084582888713 0.031196738600 0.493556790200 0.054673928900 0.593951368600 -0.049452863800\n"
555" 0.039193834928 0.010393976200 0.053452379800 -0.000181794900 0.039720774300 -0.019150455700\n"
556"#","\n"
557" N TZVP-MOLOPT-GTH TZVP-MOLOPT-GTH-q5\n"
558" 1\n"
559" 2 0 2 7 3 3 1\n"
560" 9.042730397298 -0.057711157700 0.055618665600 0.032762883500 0.031469526900 -0.012643172000 -0.028389787500 0.017852718900\n"
561" 3.882224940673 -0.121876730300 0.101741751800 0.137929475200 0.109126355100 -0.031177059000 0.039238304500 0.037932409700\n"
562" 1.512880320070 0.094844857800 -0.036013432800 -0.215975165900 0.238123330300 -0.094228032000 -0.305920303000 0.324051472500\n"
563" 0.586630738140 0.558583487700 -0.547764884700 0.366111863100 0.376105481500 -0.192405367500 0.543553700700 0.888374055100\n"
564" 0.222851091943 0.346456981000 0.606791574500 0.307294682700 0.249727365300 0.701455729100 0.145372660300 0.188935754200\n"
565" 0.084582888713 0.031196738600 0.493556790200 -0.707766106200 0.054673928900 0.593951368600 -0.742817489000 -0.049452863800\n"
566" 0.039193834928 0.010393976200 0.053452379800 0.185238519800 -0.000181794900 0.039720774300 0.455455763000 -0.019150455700\n"
567"#","\n"
568" N TZV2P-MOLOPT-GTH TZV2P-MOLOPT-GTH-q5\n"
569" 1\n"
570" 2 0 2 7 3 3 2\n"
571" 9.042730397298 -0.057711157700 0.055618665600 0.032762883500 0.031469526900 -0.012643172000 -0.028389787500 0.017852718900 -0.026814870200\n"
572" 3.882224940673 -0.121876730300 0.101741751800 0.137929475200 0.109126355100 -0.031177059000 0.039238304500 0.037932409700 0.018900829300\n"
573" 1.512880320070 0.094844857800 -0.036013432800 -0.215975165900 0.238123330300 -0.094228032000 -0.305920303000 0.324051472500 -0.406110228200\n"
574" 0.586630738140 0.558583487700 -0.547764884700 0.366111863100 0.376105481500 -0.192405367500 0.543553700700 0.888374055100 0.202616067000\n"
575" 0.222851091943 0.346456981000 0.606791574500 0.307294682700 0.249727365300 0.701455729100 0.145372660300 0.188935754200 0.641914827500\n"
576" 0.084582888713 0.031196738600 0.493556790200 -0.707766106200 0.054673928900 0.593951368600 -0.742817489000 -0.049452863800 -0.754236178400\n"
577" 0.039193834928 0.010393976200 0.053452379800 0.185238519800 -0.000181794900 0.039720774300 0.455455763000 -0.019150455700 0.192322748800\n"
578"#","\n"
579" N TZV2PX-MOLOPT-GTH TZV2PX-MOLOPT-GTH-q5\n"
580" 1\n"
581" 2 0 3 7 3 3 2 1\n"
582" 9.042730397298 -0.057711157700 0.055618665600 0.032762883500 0.031469526900 -0.012643172000 -0.028389787500 0.017852718900 -0.026814870200 0.020975689500\n"
583" 3.882224940673 -0.121876730300 0.101741751800 0.137929475200 0.109126355100 -0.031177059000 0.039238304500 0.037932409700 0.018900829300 -0.027501696100\n"
584" 1.512880320070 0.094844857800 -0.036013432800 -0.215975165900 0.238123330300 -0.094228032000 -0.305920303000 0.324051472500 -0.406110228200 0.569952079600\n"
585" 0.586630738140 0.558583487700 -0.547764884700 0.366111863100 0.376105481500 -0.192405367500 0.543553700700 0.888374055100 0.202616067000 0.862205093600\n"
586" 0.222851091943 0.346456981000 0.606791574500 0.307294682700 0.249727365300 0.701455729100 0.145372660300 0.188935754200 0.641914827500 -0.067750230800\n"
587" 0.084582888713 0.031196738600 0.493556790200 -0.707766106200 0.054673928900 0.593951368600 -0.742817489000 -0.049452863800 -0.754236178400 -0.185330469600\n"
588" 0.039193834928 0.010393976200 0.053452379800 0.185238519800 -0.000181794900 0.039720774300 0.455455763000 -0.019150455700 0.192322748800 0.013120721900\n"
589"#","\n"
590" O SZV-MOLOPT-GTH SZV-MOLOPT-GTH-q6\n"
591" 1\n"
592" 2 0 1 7 1 1\n"
593" 12.015954705512 -0.060190841200 0.036543638800\n"
594" 5.108150287385 -0.129597923300 0.120927648700\n"
595" 2.048398039874 0.118175889400 0.251093670300\n"
596" 0.832381575582 0.462964485000 0.352639910300\n"
597" 0.352316246455 0.450353782600 0.294708645200\n"
598" 0.142977330880 0.092715833600 0.173039869300\n"
599" 0.046760918300 -0.000255945800 0.009726110600\n"
600"#","\n"
601" O DZVP-MOLOPT-GTH DZVP-MOLOPT-GTH-q6\n"
602" 1\n"
603" 2 0 2 7 2 2 1\n"
604" 12.015954705512 -0.060190841200 0.065738617900 0.036543638800 -0.034210557400 0.014807054400\n"
605" 5.108150287385 -0.129597923300 0.110885902200 0.120927648700 -0.120619770900 0.068186159300\n"
606" 2.048398039874 0.118175889400 -0.053732406400 0.251093670300 -0.213719464600 0.290576499200\n"
607" 0.832381575582 0.462964485000 -0.572670666200 0.352639910300 -0.473674858400 1.063344189500\n"
608" 0.352316246455 0.450353782600 0.186760006700 0.294708645200 0.484848376400 0.307656114200\n"
609" 0.142977330880 0.092715833600 0.387201458600 0.173039869300 0.717465919700 0.318346834400\n"
610" 0.046760918300 -0.000255945800 0.003825849600 0.009726110600 0.032498979400 -0.005771736600\n"
611"#","\n"
612" O TZVP-MOLOPT-GTH TZVP-MOLOPT-GTH-q6\n"
613" 1\n"
614" 2 0 2 7 3 3 1\n"
615" 12.015954705512 -0.060190841200 0.065738617900 0.041006765400 0.036543638800 -0.034210557400 -0.000592640200 0.014807054400\n"
