atomes 1.1.15
atomes: an atomic scale modeling tool box
Loading...
Searching...
No Matches
cp2k_basis.c
Go to the documentation of this file.
1/* This file is part of the 'atomes' software
2
3'atomes' is free software: you can redistribute it and/or modify it under the terms
4of the GNU Affero General Public License as published by the Free Software Foundation,
5either version 3 of the License, or (at your option) any later version.
6
7'atomes' is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY;
8without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
9See the GNU General Public License for more details.
10
11You should have received a copy of the GNU Affero General Public License along with 'atomes'.
12If not, see <https://www.gnu.org/licenses/>
13
14Copyright (C) 2022-2024 by CNRS and University of Strasbourg */
15
22/*
23* This file: 'cp2k_basis.c'
24*
25* Contains:
26*
27
28 - CP2K basis set, as delivered with CP2K v9.1
29
30 This file contains 3 tables:
31
32 basis_elem -> the list of chemical elements
33 basis_keys -> the list of keywords
34 cp2k_basis -> finally the complete basis set
35
36*/
37
38#include "global.h"
39
40char * basis_elem[250]={"H",
41"O",
42"Si",
43"H",
44"H",
45"He",
46"He",
47"Li",
48"Li",
49"Be",
50"B",
51"C",
52"N",
53"O",
54"F",
55"Ne",
56"Na",
57"Na",
58"Mg",
59"Al",
60"Si",
61"P",
62"S",
63"Cl",
64"Ar",
65"K",
66"Cu",
67"Cu",
68"Cu",
69"Zn",
70"Br",
71"H",
72"H",
73"He",
74"He",
75"Li",
76"Li",
77"Be",
78"Be",
79"B",
80"C",
81"N",
82"O",
83"F",
84"Ne",
85"Na",
86"Mg",
87"Al",
88"Si",
89"P",
90"S",
91"Cl",
92"Ar",
93"H",
94"H",
95"He",
96"He",
97"Li",
98"Li",
99"Be",
100"Be",
101"B",
102"C",
103"C",
104"N",
105"O",
106"F",
107"Ne",
108"Na",
109"Mg",
110"Al",
111"Si",
112"Si",
113"P",
114"S",
115"Cl",
116"Ar",
117"H",
118"H",
119"He",
120"He",
121"B",
122"C",
123"N",
124"O",
125"F",
126"Ne",
127"Al",
128"Si",
129"P",
130"S",
131"Cl",
132"Ar",
133"H",
134"H",
135"O",
136"F",
137"H",
138"He",
139"Li",
140"Be",
141"B",
142"C",
143"N",
144"O",
145"F",
146"Ne",
147"Na",
148"Mg",
149"Al",
150"Si",
151"P",
152"S",
153"Cl",
154"Ar",
155"H",
156"H",
157"H",
158"H",
159"H",
160"H",
161"He",
162"He",
163"Li",
164"Li",
165"Be",
166"Be",
167"B",
168"C",
169"C",
170"C",
171"N",
172"N",
173"O",
174"O",
175"O",
176"O",
177"F",
178"F",
179"Ne",
180"Ne",
181"Na",
182"Na",
183"Mg",
184"Mg",
185"Al",
186"Al",
187"Si",
188"Si",
189"Si",
190"P",
191"P",
192"S",
193"S",
194"Cl",
195"Ar",
196"K",
197"K",
198"Ca",
199"Sc",
200"Ti",
201"Ti",
202"V",
203"Cr",
204"Mn",
205"Fe",
206"Co",
207"Ni",
208"Ni",
209"Ni",
210"Ni",
211"Ni",
212"Cu",
213"Zn",
214"Zn",
215"Br",
216"Y",
217"Y",
218"Y",
219"Y",
220"Zr",
221"Zr",
222"Zr",
223"Zr",
224"Pt",
225"Pt",
226"Pt",
227"Pt",
228"H",
229"H",
230"H",
231"H",
232"He",
233"He",
234"Li",
235"Li",
236"Be",
237"Be",
238"B",
239"C",
240"N",
241"O",
242"O",
243"F",
244"Ne",
245"Na",
246"Mg",
247"Al",
248"Al",
249"Si",
250"Si",
251"P",
252"S",
253"Cl",
254"Ar",
255"K",
256"K",
257"Ti",
258"Ba",
259"H",
260"H",
261"C",
262"N",
263"O",
264"Mg",
265"Mg",
266"Mg",
267"Si",
268"P",
269"S",
270"Ca",
271"Au",
272"H",
273"He",
274"Li",
275"Be",
276"B",
277"C",
278"N",
279"O",
280"F",
281"Ne",
282"Na",
283"Mg",
284"Al",
285"Si",
286"P",
287"S",
288"Cl",
289"Ar"};
290
291char * basis_keys[250]={"DZ-ANO",
292"DZ-ANO",
293"DZ-ANO",
294"DZV-ALL",
295"DZVP-ALL",
296"DZV-ALL",
297"DZVP-ALL",
298"DZVP-ALL",
299"DZVP-MONTREAL-ALL",
300"DZVP-ALL",
301"DZVP-ALL",
302"DZVP-ALL",
303"DZVP-ALL",
304"DZVP-ALL",
305"DZVP-ALL",
306"DZVP-ALL",
307"DZVP-ALL",
308"DZVP-MONTREAL-ALL",
309"DZVP-ALL",
310"DZVP-ALL",
311"DZVP-ALL",
312"DZVP-ALL",
313"DZVP-ALL",
314"DZVP-ALL",
315"DZVP-ALL",
316"DZVP-ALL",
317"DZVP-MONTREAL-ALL",
318"DZVP-ALL",
319"TZVP-ALL",
320"DZVP-ALL",
321"DZVP-ALL",
322"DZV-ALL-PADE",
323"DZVP-ALL-PADE",
324"DZV-ALL-PADE",
325"DZVP-ALL-PADE",
326"DZV-ALL-PADE",
327"DZVP-ALL-PADE",
328"DZV-ALL-PADE",
329"DZVP-ALL-PADE",
330"DZVP-ALL-PADE",
331"DZVP-ALL-PADE",
332"DZVP-ALL-PADE",
333"DZVP-ALL-PADE",
334"DZVP-ALL-PADE",
335"DZVP-ALL-PADE",
336"DZVP-ALL-PADE",
337"DZVP-ALL-PADE",
338"DZVP-ALL-PADE",
339"DZVP-ALL-PADE",
340"DZVP-ALL-PADE",
341"DZVP-ALL-PADE",
342"DZVP-ALL-PADE",
343"DZVP-ALL-PADE",
344"DZV-ALL-PADE-NEW",
345"DZVP-ALL-PADE-NEW",
346"DZV-ALL-PADE-NEW",
347"DZVP-ALL-PADE-NEW",
348"DZV-ALL-PADE-NEW",
349"DZVP-ALL-PADE-NEW",
350"DZV-ALL-PADE-NEW",
351"DZVP-ALL-PADE-NEW",
352"DZVP-ALL-PADE-NEW",
353"DZVP-ALL-PADE-NEW",
354"DZVP-ALL-PADE-NEW-CONFINED",
355"DZVP-ALL-PADE-NEW",
356"DZVP-ALL-PADE-NEW",
357"DZVP-ALL-PADE-NEW",
358"DZVP-ALL-PADE-NEW",
359"DZVP-ALL-PADE-NEW",
360"DZVP-ALL-PADE-NEW",
361"DZVP-ALL-PADE-NEW",
362"DZVP-ALL-PADE-NEW",
363"DZVP-ALL-PADE-NEW-CONFINED",
364"DZVP-ALL-PADE-NEW",
365"DZVP-ALL-PADE-NEW",
366"DZVP-ALL-PADE-NEW",
367"DZVP-ALL-PADE-NEW",
368"TZV-ALL-PADE",
369"TZVP-ALL-PADE",
370"TZV-ALL-PADE",
371"TZVP-ALL-PADE",
372"TZVP-ALL-PADE",
373"TZVP-ALL-PADE",
374"TZVP-ALL-PADE",
375"TZVP-ALL-PADE",
376"TZVP-ALL-PADE",
377"TZVP-ALL-PADE",
378"TZVP-ALL-PADE",
379"TZVP-ALL-PADE",
380"TZVP-ALL-PADE",
381"TZVP-ALL-PADE",
382"TZVP-ALL-PADE",
383"TZVP-ALL-PADE",
384"DZV-ALL-BLYP",
385"DZVP-ALL-BLYP",
386"TZVP-ALL-BLYP",
387"TZVP-ALL-BLYP",
388"6-31G*",
389"6-31G*",
390"6-31G*",
391"6-31G*",
392"6-31G*",
393"6-31G*",
394"6-31G*",
395"6-31G*",
396"6-31G*",
397"6-31G*",
398"6-31G*",
399"6-31G*",
400"6-31G*",
401"6-31G*",
402"6-31G*",
403"6-31G*",
404"6-31G*",
405"6-31G*",
406"SZV-GTH-PADE",
407"DZV-GTH-PADE",
408"DZV-GTH-PADE-CONFINED",
409"DZVP-GTH-PADE",
410"DZVP-GTH-PADE-CONFINED",
411"MAO-PRIM",
412"DZV-GTH-PADE",
413"DZVP-GTH-PADE",
414"DZV-GTH-PADE",
415"DZVP-GTH-PADE",
416"DZV-GTH-PADE",
417"DZVP-GTH-PADE",
418"DZVP-GTH-PADE",
419"SZV-GTH-PADE",
420"DZVP-GTH-PADE",
421"DZVP-GTH-PADE-CONFINED",
422"SZV-GTH-PADE",
423"DZVP-GTH-PADE",
424"SZV-GTH-PADE",
425"DZVP-GTH-PADE",
426"MAO-PRIM",
427"DZVP-GTH-PADE-CONFINED",
428"SZV-GTH-PADE",
429"DZVP-GTH-PADE",
430"SZV-GTH-PADE",
431"DZVP-GTH-PADE",
432"SZV-GTH-PADE",
433"DZVP-GTH-PADE",
434"DZVP-GTH-PADE",
435"DZVP-GTH-PADE-q2",
436"DZVP-GTH-PADE",
437"DZVP-GTH-PADE-CONFINED",
438"SZV-GTH-PADE",
439"DZVP-GTH-PADE",
440"DZVP-GTH-PADE-CONFINED",
441"SZV-GTH-PADE",
442"DZVP-GTH-PADE",
443"SZV-GTH-PADE",
444"DZVP-GTH-PADE",
445"DZVP-GTH-PADE",
446"DZVP-GTH-PADE",
447"DZVP-GTH-PADE",
448"DZVP-GTH-PADE-CONFINED",
449"DZVP-GTH-PADE",
450"DZV-GTH-PADE",
451"DZV-GTH-PADE",
452"DZV-GTH-PADE-CONFINED",
453"DZV-GTH-PADE",
454"DZV-GTH-PADE",
455"DZV-GTH-PADE",
456"DZV-GTH-PADE",
457"DZV-GTH-PADE",
458"SZV-GTH-PADE",
459"SZV-GTH-PADE-CONFINED",
460"DZV-GTH-PADE",
461"DZV-GTH-PADE-CONFINED",
462"DZV-GTH-PADE-q10",
463"DZV-GTH-PADE",
464"DZV-GTH-PADE",
465"DZV-GTH-PADE-CONFINED",
466"DZVP-GTH-PADE",
467"SZV-GTH-PADE",
468"SZV-GTH-PADE-CONFINED",
469"DZV-GTH-PADE",
470"DZV-GTH-PADE-CONFINED",
471"SZV-GTH-PADE",
472"SZV-GTH-PADE-CONFINED",
473"DZV-GTH-PADE",
474"DZV-GTH-PADE-CONFINED",
475"SZV-GTH-PADE",
476"DZV-GTH-PADE",
477"SZV-GTH-PADE-CONFINED",
478"DZV-GTH-PADE-CONFINED",
479"DZV-GTH-BLYP",
480"DZV-GTH-BLYP-CONFINED",
481"DZVP-GTH-BLYP",
482"DZVP-GTH-BLYP-CONFINED",
483"DZV-GTH-BLYP",
484"DZVP-GTH-BLYP",
485"DZV-GTH-BLYP",
486"DZVP-GTH-BLYP",
487"DZV-GTH-BLYP",
488"DZVP-GTH-BLYP",
489"DZVP-GTH-BLYP",
490"DZVP-GTH-BLYP",
491"DZVP-GTH-BLYP",
492"DZVP-GTH-BLYP",
493"DZVP-GTH-BLYP-CONFINED",
494"DZVP-GTH-BLYP",
495"DZVP-GTH-BLYP",
496"DZVP-GTH-BLYP",
497"DZVP-GTH-BLYP",
498"DZVP-GTH-BLYP",
499"DZVP-GTH-BLYP-CONFINED",
500"DZVP-GTH-BLYP",
501"DZVP-GTH-BLYP-CONFINED",
502"DZVP-GTH-BLYP",
503"DZVP-GTH-BLYP",
504"DZVP-GTH-BLYP",
505"DZVP-GTH-BLYP",
506"DZVP-GTH-BLYP",
507"DZVP-GTH-BLYP-CONFINED",
508"DZV-GTH-BLYP",
509"SZV-GTH-BLYP",
510"DZV-GTH-PBE",
511"DZVP-GTH-PBE",
512"DZVP-GTH-PBE",
513"DZVP-GTH-PBE",
514"DZVP-GTH-PBE",
515"DZVP-GTH-PBE",
516"DZV-GTH-PBE-q10-soft",
517"DZVP-GTH-PBE-q2",
518"DZVP-GTH-PBE",
519"DZVP-GTH-PBE",
520"DZVP-GTH-PBE",
521"DZVP-GTH-PBE",
522"TZ-GTH",
523"TZVDD3DF3PD-GTH-BLYP",
524"TZVDD3DF3PD-GTH-BLYP",
525"TZVDD3DF3PD-GTH-BLYP",
526"TZVDD3DF3PD-GTH-BLYP",
527"TZVDD3DF3PD-GTH-BLYP",
528"TZVDD3DF3PD-GTH-BLYP",
529"TZVDD3DF3PD-GTH-BLYP",
530"TZVDD3DF3PD-GTH-BLYP",
531"TZVDD3DF3PD-GTH-BLYP",
532"TZVDD3DF3PD-GTH-BLYP",
533"TZVDD3DF3PD-GTH-BLYP",
534"TZVDD3DF3PD-GTH-BLYP",
535"TZVDD3DF3PD-GTH-BLYP",
536"TZVDD3DF3PD-GTH-BLYP",
537"TZVDD3DF3PD-GTH-BLYP",
538"TZVDD3DF3PD-GTH-BLYP",
539"TZVDD3DF3PD-GTH-BLYP",
540"TZVDD3DF3PD-GTH-BLYP"};
541
542char * cp2k_basis[250]={"\n"
543"H DZ-ANO\n"
544" 2\n"
545" 1 0 0 8 3\n"
546" 188.6144500000 0.0009639000 -0.0013119000 0.0024224000\n"
547" 28.2765960000 0.0074920000 -0.0103451000 0.0203382000\n"
548" 6.4248300000 0.0375954000 -0.0504953000 0.0896394000\n"
549" 1.8150410000 0.1433950000 -0.2073855000 0.4422907000\n"
550" 0.5910630000 0.3486363000 -0.4350885000 0.5757144000\n"
551" 0.2121490000 0.4382974000 -0.0247297000 -0.9802890000\n"
552" 0.0798910000 0.1651066000 0.3225260000 -0.6721538000\n"
553" 0.0279620000 0.0210229000 0.7072754000 1.1417685000\n"
554" 2 1 1 4 2\n"
555" 2.3050000000 0.1127902000 -0.2108688000\n"
556" 0.8067500000 0.4185075000 -0.5943796000\n"
557" 0.2823620000 0.4700077000 0.0896889000\n"
558" 0.0988270000 0.1826260000 0.8611634000\n"
559"#","\n"
560"O DZ-ANO\n"
561" 3\n"
562" 1 0 0 14 4\n"
563" 105374.9500000000 0.0000459000 -0.0000105000 0.0000090000 -0.0000109000\n"
564" 15679.2400000000 0.0003607000 -0.0000825000 0.0000705000 -0.0000822000\n"
565" 3534.5447000000 0.0019198000 -0.0004412000 0.0003757000 -0.0004675000\n"
566" 987.3651600000 0.0082067000 -0.0018864000 0.0016146000 -0.0018465000\n"
567" 315.9787500000 0.0297257000 -0.0069540000 0.0059340000 -0.0075585000\n"
568" 111.6542800000 0.0904558000 -0.0217208000 0.0187866000 -0.0210868000\n"
569" 42.6994510000 0.2174054000 -0.0568513000 0.0494683000 -0.0667511000\n"
570" 17.3955960000 0.3687657000 -0.1139635000 0.1030399000 -0.1093673000\n"
571" 7.4383090000 0.3372798000 -0.1620201000 0.1620586000 -0.2731431000\n"
572" 3.2228620000 0.0967505000 -0.0333800000 0.0009367000 0.2097137000\n"
573" 1.2538770000 0.0025674000 0.3655068000 -0.8224251000 1.2034807000\n"
574" 0.4951550000 0.0013746000 0.5520031000 -0.1017902000 -0.6774694000\n"
575" 0.1916650000 -0.0001410000 0.2236393000 0.4253939000 -1.4298840000\n"
576" 0.0670830000 0.0000683000 0.0065745000 0.6877028000 1.4891068000\n"
577" 2 1 1 9 3\n"
578" 200.0000000000 0.0008933000 -0.0008384000 0.0012618000\n"
579" 46.5333670000 0.0073690000 -0.0068491000 0.0111628000\n"
580" 14.6218090000 0.0349392000 -0.0328505000 0.0518316000\n"
581" 5.3130640000 0.1152985000 -0.1100060000 0.1978845000\n"
582" 2.1025250000 0.2583231000 -0.3135263000 0.5707652000\n"
583" 0.8502230000 0.3696231000 -0.3196011000 -0.1789291000\n"
584" 0.3375970000 0.3238789000 0.2217243000 -0.8982077000\n"
585" 0.1288920000 0.1467989000 0.5622616000 0.2666643000\n"
586" 0.0451120000 0.0336127000 0.3013251000 0.6258994000\n"
587" 3 2 2 4 2\n"
588" 3.7500000000 0.1284934000 -0.2182055000\n"
589" 1.3125000000 0.5211884000 -0.4817695000\n"
590" 0.4593750000 0.4345784000 0.1357595000\n"
591" 0.1607810000 0.1457409000 0.8297734000\n"
592"#","\n"
593"Si DZ-ANO\n"
594" 4\n"
595" 1 0 0 17 5\n"
596" 250095.9700000000 0.0000681500 -0.0000182000 0.0000047000 -0.0000049000 0.0000068800\n"
597" 35803.2000000000 0.0004801700 -0.0001278000 0.0000330500 -0.0000348000 0.0000473500\n"
598" 10522.4830000000 0.0015962600 -0.0004265000 0.0001106400 -0.0001149000 0.0001652200\n"
599" 3701.7745000000 0.0054750700 -0.0014618000 0.0003777800 -0.0004007000 0.0005308800\n"
600" 1399.3933000000 0.0169370600 -0.0045845000 0.0011912000 -0.0012329000 0.0017985200\n"
601" 548.3889500000 0.0504178400 -0.0138701000 0.0035922800 -0.0038201000 0.0050352300\n"
602" 219.3626900000 0.1345026700 -0.0391782000 0.0102427300 -0.0106138000 0.0155996000\n"
603" 88.8822590000 0.2947640100 -0.0963506000 0.0253036400 -0.0270878000 0.0356862000\n"
604" 36.3233770000 0.4127972600 -0.1817620000 0.0493252100 -0.0512202000 0.0786378100\n"
605" 14.9334630000 0.2188576000 -0.1452339000 0.0404961600 -0.0466301000 0.0494893100\n"
606" 6.1663485000 0.0135263100 0.2298980700 -0.0698564000 0.0919014000 -0.1113745000\n"
607" 2.5545565000 0.0047876100 0.6237984700 -0.2541120000 0.2690132700 -0.5522929000\n"
608" 1.0609507000 -0.0023509000 0.3154358200 -0.2861133000 0.4607770300 -0.3884090000\n"
609" 0.4415024000 0.0015770000 -0.0027626000 0.2463941500 -1.0562010000 2.9534782000\n"
610" 0.1840168000 -0.0009118000 0.0090372200 0.6801918100 -0.7847112000 -2.8556020000\n"
611" 0.0767962000 0.0004164400 -0.0039062000 0.2896670600 1.2042630000 0.0921528600\n"
612" 0.0307185000 -0.0001140000 0.0011114400 0.0241482300 0.2967985900 1.0348260000\n"
613" 2 1 1 12 4\n"
614" 843.5338200000 0.0007436900 -0.0001574000 0.0001660200 -0.0001925000\n"
615" 204.9072600000 0.0055201500 -0.0011656000 0.0011978900 -0.0011519000\n"
616" 72.2487870000 0.0241128700 -0.0051529000 0.0054575000 -0.0064766000\n"
617" 27.9613650000 0.0888357300 -0.0191723000 0.0196283200 -0.0182754000\n"
618" 11.2322820000 0.2349425100 -0.0523132000 0.0558657900 -0.0680060000\n"
619" 4.5969373000 0.3973225000 -0.0900087000 0.0919795600 -0.0775832000\n"
620" 1.9014833000 0.3618118500 -0.0925012000 0.1150392100 -0.2143299000\n"
621" 0.7917828000 0.1052477300 0.0387090900 -0.0648366000 0.2557204800\n"
622" 0.3311662000 0.0025655500 0.3415276900 -0.6831822000 1.0777334000\n"
623" 0.1389423000 0.0017732900 0.4611056100 -0.1636095000 -1.2446840000\n"
624" 0.0584257000 -0.0004541000 0.2585592100 0.6175016400 -0.3835503000\n"
625" 0.0233703000 0.0001788100 0.0756656000 0.4409777500 1.0225198000\n"
626" 3 2 2 5 2\n"
627" 2.0105333000 0.0222105100 -0.0019527000\n"
628" 0.7910981000 0.1035698000 0.1535609200\n"
629" 0.3112787000 0.5081316400 0.4895933200\n"
630" 0.1224809000 0.3511753500 0.1138756000\n"
631" 0.0489924000 0.2507112700 -0.9848990000\n"
632" 4 3 3 2 1\n"
633" 0.8000000000 0.7000000000\n"
634" 0.3000000000 0.4000000000\n"
635"#","\n"
636"H (41) DZV-ALLELECTRON DZV-ALL\n"
637" 2\n"
638" 1 0 0 4 1\n"
639" 50.9991800000 0.0096604760\n"
640" 7.4832180000 0.0737288600\n"
641" 1.7774680000 0.2958581000\n"
642" 0.5193295000 0.7159053000\n"
643" 2 0 0 1 1\n"
644" 0.1541100000 1.0000000000\n"
645"#","\n"
646"H (41/1) DZVP-ALLELECTRON DZVP-ALL\n"
647" 3\n"
648" 1 0 0 4 1\n"
649" 50.9991800000 0.0096604760\n"
650" 7.4832180000 0.0737288600\n"
651" 1.7774680000 0.2958581000\n"
652" 0.5193295000 0.7159053000\n"
653" 2 0 0 1 1\n"
654" 0.1541100000 1.0000000000\n"
655" 2 1 1 1 1\n"
656" 0.7000000000 1.0000000000\n"
657"#","\n"
658"He (51) DZV-ALLELECTRON DZV-ALL\n"
659" 2\n"
660" 1 0 0 5 1\n"
661" 221.3880300000 0.0027491019\n"
662" 33.2619660000 0.0208657650\n"
663" 7.5616549000 0.0970588380\n"
664" 2.0855990000 0.2807288500\n"
665" 0.6143391600 0.4742218300\n"
666" 2 0 0 1 1\n"
667" 0.1829212000 0.3055012900\n"
668"#","\n"
669"He (51/1) DZVP-ALLELECTRON DZVP-ALL\n"
670" 3\n"
671" 1 0 0 5 1\n"
672" 221.3880300000 0.0027491019\n"
673" 33.2619660000 0.0208657650\n"
674" 7.5616549000 0.0970588380\n"
675" 2.0855990000 0.2807288500\n"
676" 0.6143391600 0.4742218300\n"
677" 2 0 0 1 1\n"
678" 0.1829212000 0.3055012900\n"
679" 2 1 1 1 1\n"
680" 0.7000000000 1.0000000000\n"
681"#","\n"
682"Li (6111/311) DZVP-ALLELECTRON DZVP-ALL\n"
683" 7\n"
684" 1 0 0 6 1\n"
685" 605.7054000000 0.0022800000\n"
686" 90.8609100000 0.0174600000\n"
687" 20.6312700000 0.0834000000\n"
688" 5.7384460000 0.2607400000\n"
689" 1.7515260000 0.4726300000\n"
690" 0.5463901000 0.3090700000\n"
691" 2 0 0 1 1\n"
692" 0.8427234000 1.0000000000\n"
693" 3 0 0 1 1\n"
694" 0.0674483300 1.0000000000\n"
695" 4 0 0 1 1\n"
696" 0.0253733200 1.0000000000\n"
697" 2 1 1 3 1\n"
698" 2.7700000000 0.0119900000\n"
699" 0.6300000000 0.0543800000\n"
700" 0.1850000000 0.1724600000\n"
701" 3 1 1 1 1\n"
702" 0.0544000000 1.0000000000\n"
703" 4 1 1 1 1\n"
704" 0.0160000000 1.0000000000\n"
705"#","\n"
706"Li (621/1/1) DZVP-MONTREAL-ALLELECTRON DZVP-MONTREAL-ALL\n"
707" 5\n"
708" 1 0 0 6 1\n"
709" 605.7054000000 -0.0022870220\n"
710" 90.8609100000 -0.0174528000\n"
711" 20.6312700000 -0.0836970200\n"
712" 5.7384460000 -0.2597485000\n"
713" 1.7515260000 -0.4794613000\n"
714" 0.5463901000 -0.3233006000\n"
715" 2 0 0 2 1\n"
716" 0.8427234000 0.0748609200\n"
717" 0.0674483300 -0.6546490000\n"
718" 3 0 0 1 1\n"
719" 0.0253733200 1.0000000000\n"
720" 2 1 1 1 1\n"
721" 0.0773000000 1.0000000000\n"
722" 3 2 2 1 1\n"
723" 0.1220000000 1.0000000000\n"
724"#","\n"
725"Be (621/1/1) DZVP-ALLELECTRON DZVP-ALL\n"
726" 5\n"
727" 1 0 0 6 1\n"
728" 1203.4140000000 0.0020504250\n"
729" 180.2457000000 0.0157077700\n"
730" 40.8000500000 0.0768315300\n"
731" 11.3365400000 0.2480252000\n"
732" 3.5034830000 0.4798452000\n"
733" 1.1091220000 0.3371459000\n"
734" 2 0 0 2 1\n"
735" 1.9593420000 -0.0750455400\n"
736" 0.1652013000 0.5813557000\n"
737" 3 0 0 1 1\n"
738" 0.0552207800 1.0000000000\n"
739" 2 1 1 1 1\n"
740" 0.1500000000 1.0000000000\n"
741" 3 2 2 1 1\n"
742" 0.2500000000 1.0000000000\n"
743"#","\n"
744"B (621/41/1) DZVP-ALLELECTRON DZVP-ALL\n"
745" 6\n"
746" 1 0 0 6 1\n"
747" 1915.1670000000 -0.0020395200\n"
748" 287.1831000000 -0.0155965800\n"
749" 65.1571700000 -0.0762442400\n"
750" 18.1958300000 -0.2479244000\n"
751" 5.7015380000 -0.4790823000\n"
752" 1.8438370000 -0.3352953000\n"
753" 2 0 0 2 1\n"
754" 3.4914300000 0.0774223700\n"
755" 0.3050560000 -0.5741239000\n"
756" 3 0 0 1 1\n"
757" 0.0964865000 1.0000000000\n"
758" 2 1 1 4 1\n"
759" 11.6874200000 0.0150861200\n"
760" 2.6307750000 0.0888157000\n"
761" 0.7442269000 0.2903682000\n"
762" 0.2304761000 0.4994433000\n"
763" 3 1 1 1 1\n"
764" 0.0699380500 1.0000000000\n"
765" 3 2 2 1 1\n"
766" 0.4000000000 1.0000000000\n"
767"#","\n"
768"C (621/41/1) DZVP-ALLELECTRON DZVP-ALL\n"
769" 6\n"
770" 1 0 0 6 1\n"
771" 2808.0640000000 0.0020178300\n"
772" 421.1383000000 0.0154332000\n"
773" 95.5866200000 0.0755815500\n"
774" 26.7390000000 0.2478282000\n"
775" 8.4328270000 0.4793725000\n"
776" 2.7605820000 0.3338344000\n"
777" 2 0 0 2 1\n"
778" 5.4470040000 -0.0778407700\n"
779" 0.4792422000 0.5689560000\n"
780" 3 0 0 1 1\n"
781" 0.1461565000 1.0000000000\n"
782" 2 1 1 4 1\n"
783" 18.1308500000 0.0158547300\n"
784" 4.0998830000 0.0956827700\n"
785" 1.1858370000 0.3049119000\n"
786" 0.3685974000 0.4935017000\n"
787" 3 1 1 1 1\n"
788" 0.1097200000 1.0000000000\n"
789" 3 2 2 1 1\n"
790" 0.6000000000 1.0000000000\n"
791"#","\n"
792"N (621/41/1) DZVP-ALLELECTRON DZVP-ALL\n"
793" 6\n"
794" 1 0 0 6 1\n"
795" 3845.4150000000 0.0020186080\n"
796" 577.5332000000 0.0154077600\n"
797" 131.3198000000 0.0753714000\n"
798" 36.8237800000 0.2482122000\n"
799" 11.6701200000 0.4798274000\n"
800" 3.8542600000 0.3318012000\n"
801" 2 0 0 2 1\n"
802" 7.8295610000 -0.0776668700\n"
803" 0.6877351000 0.5654598000\n"
804" 3 0 0 1 1\n"
805" 0.2040388000 1.0000000000\n"
806" 2 1 1 4 1\n"
807" 26.8098400000 0.0154663100\n"
808" 6.0681540000 0.0964396800\n"
809" 1.7676260000 0.3083610000\n"
810" 0.5466728000 0.4911597000\n"
811" 3 1 1 1 1\n"
812" 0.1587289000 1.0000000000\n"
813" 3 2 2 1 1\n"
814" 0.7000000000 1.0000000000\n"
815"#","\n"
816"O (621/41/1) DZVP-ALLELECTRON DZVP-ALL\n"
817" 6\n"
818" 1 0 0 6 1\n"
819" 5222.9020000000 -0.0019363720\n"
820" 782.5399000000 -0.0148506700\n"
821" 177.2674000000 -0.0733187000\n"
822" 49.5166900000 -0.2451162000\n"
823" 15.6664400000 -0.4802847000\n"
824" 5.1793600000 -0.3359427000\n"
825" 2 0 0 2 1\n"
826" 10.6014400000 0.0788058200\n"
827" 0.9423171000 -0.5676952000\n"
828" 3 0 0 1 1\n"
829" 0.2774746000 1.0000000000\n"
830" 2 1 1 4 1\n"
831" 33.4241300000 0.0175603300\n"
832" 7.6221710000 0.1076300000\n"
833" 2.2382090000 0.3235255000\n"
834" 0.6867300000 0.4832229000\n"
835" 3 1 1 1 1\n"
836" 0.1938135000 1.0000000000\n"
837" 3 2 2 1 1\n"
838" 0.8000000000 1.0000000000\n"
839"#","\n"
840"F (621/41/1) DZVP-ALLELECTRON DZVP-ALL\n"
841" 6\n"
842" 1 0 0 6 1\n"
843" 6384.7140000000 -0.0020301590\n"
844" 958.8865000000 -0.0154981000\n"
845" 218.1901000000 -0.0757786900\n"
846" 61.3647300000 -0.2502724000\n"
847" 19.6029000000 -0.4801086000\n"
848" 6.5648830000 -0.3271614000\n"
849" 2 0 0 2 1\n"
850" 13.8106900000 0.0790706600\n"
851" 1.2298670000 -0.5681216000\n"
852" 3 0 0 1 1\n"
853" 0.3584713000 1.0000000000\n"
854" 2 1 1 4 1\n"
855" 42.4699100000 0.0183170400\n"
856" 9.7138810000 0.1124513000\n"
857" 2.8640390000 0.3297771000\n"
858" 0.8746054000 0.4799772000\n"
859" 3 1 1 1 1\n"
860" 0.2425071000 1.0000000000\n"
861" 3 2 2 1 1\n"
862" 1.0000000000 1.0000000000\n"
863"#","\n"
864"Ne (621/41/1) DZVP-ALLELECTRON DZVP-ALL\n"
865" 6\n"
866" 1 0 0 6 1\n"
867" 7883.8260000000 0.0020374790\n"
868" 1184.4060000000 0.0155468100\n"
869" 269.6731000000 0.0759637700\n"
870" 75.9416500000 0.2511027000\n"
871" 24.3210900000 0.4804765000\n"
872" 8.1832560000 0.3251142000\n"
873" 2 0 0 2 1\n"
