atomes 1.1.15
atomes: an atomic scale modeling tool box
|
Spherical harmonics analysis. More...
Go to the source code of this file.
Functions/Subroutines | |
integer(kind=c_int) function | sphericals (maxl, spc, geo, idc, coosph) |
subroutine | cart2spher (xc, yc, zc, rs, ts, ps) |
double precision function | plegendre (l, m, x) |
double precision function | plgndr (l, m, x) |
Spherical harmonics analysis.
Definition in file spherical.F90.
subroutine cart2spher | ( | double precision, intent(in) | xc, |
double precision, intent(in) | yc, | ||
double precision, intent(in) | zc, | ||
double precision, intent(out) | rs, | ||
double precision, intent(out) | ts, | ||
double precision, intent(out) | ps ) |
Definition at line 290 of file spherical.F90.
double precision function plegendre | ( | integer, intent(in) | l, |
integer, intent(in) | m, | ||
double precision, intent(in) | x ) |
Definition at line 307 of file spherical.F90.
double precision function plgndr | ( | integer, intent(in) | l, |
integer, intent(in) | m, | ||
double precision, intent(in) | x ) |
Definition at line 354 of file spherical.F90.
integer (kind=c_int) function sphericals | ( | integer (kind=c_int), intent(in) | maxl, |
integer (kind=c_int), intent(in) | spc, | ||
integer (kind=c_int), intent(in) | geo, | ||
integer (kind=c_int), intent(in) | idc, | ||
integer (kind=c_int), dimension(nsp), intent(in) | coosph ) |
Definition at line 23 of file spherical.F90.